Availability: | |
---|---|
Quantity: | |
MgSo4 Board
OCM
Subfloor-009
Application | Thickness | Length * width (mm) |
Ceiling | 3~6(mm) | 1200X2400mm |
Interior Wall | 8~12(mm) | 1200X2440/2700/3000 |
Exterior Wall | 8~15(mm) | 1220X2400/2700/3000mm |
Floor | 15~20(mm) | 600X1200/2400/2700/3000mm |
Advantages
Application | Thickness | Length * width (mm) |
Ceiling | 3~6(mm) | 1200X2400mm |
Interior Wall | 8~12(mm) | 1200X2440/2700/3000 |
Exterior Wall | 8~15(mm) | 1220X2400/2700/3000mm |
Floor | 15~20(mm) | 600X1200/2400/2700/3000mm |
Advantages