Availability: | |
---|---|
Quantity: | |
MgSo4 Board
OCM
Subfloor-003
Thickness (mm) | Size (mm) | Weight (kg/pc) | Bending Strength | Application |
16 | 600*2700 | 28.5 | 18mm bending strength>20Mpa | Floor |
19 | 600*2700 | 34 | Floor | |
16 | 1200*2400 | 51 | Floor | |
18 | 1200*2400 | 57 | Floor | |
20 | 1220*2440 | 65.5 | Floor | |
Other sizes could be customized. |
FAQ
Q: What’s your delivery time?
A: 15-20 days after receive the deposit. Thickness (mm) | Size (mm) | Weight (kg/pc) | Bending Strength | Application |
16 | 600*2700 | 28.5 | 18mm bending strength>20Mpa | Floor |
19 | 600*2700 | 34 | Floor | |
16 | 1200*2400 | 51 | Floor | |
18 | 1200*2400 | 57 | Floor | |
20 | 1220*2440 | 65.5 | Floor | |
Other sizes could be customized. |
FAQ
Q: What’s your delivery time?
A: 15-20 days after receive the deposit.