content is empty!
Fast Build Fiber Cement Board XPS Sandwich Panel
fiber cement board sandwich panel is a composite building material
It consists of a sandwich of two layers of structural board with an insulating foam in between
Panel skins options include
magnesium oxide boards(MGO sulfate board)
Fiber cement board (FCB)
Oriented strand board(OSB)
Insulation core options include
Expanded Polystyrene(EPS)
Extruded Polystyrene(XPS)
Poly Urethane (PU)
Polyisocyanurate(PIR)
Polyurethane (PUR)
Application
fiber cement board sandwich panel is high performing insulated wall
Application ranges from ceiling to flooring and everything in between
Specifications
Base Material | Mgo board+EPS+Mgo board,Mgo board +XPS+Mgo board | ||
Width(mm) | 600 ,1100 ,1220 | ||
Length(mm) | 1100, 2100, 2440 ,2600, 2700 ,2800, 2900, 3000 | ||
Thickness(mm) | 25mm-300mm | ||
Insulation types | EPS,XPS,PU,PUR,PIR,....etc | ||
Fireproof | More than 3 hours | ||
Application | external wall,Interior wall,proof panels,floors,partition,roof,prefab house | ||
Advantage | 100% no asbestos ,Light weight,easy to install,Fireproof,Moistureproof, Watweproof,Anticorrosive,Energy efficient,Environmentally Friendly | ||
Structure | T&G | Cam lock | Sides closed |
Technical Date | Units | EPS Sandwich panel | XPS sandwich panel |
Density | Kg/m3 | 18-20 | 36-40 |
Thermal conductivity,90 days,10℃ | W/mk | ≤0.04 | 0.027-0.03 |
Compressive strength at 10% deflection or yield,(Vertical) | kPa | ≥100 | ≤300 |
Tensile strength | kPa | ≥100 | ≤300 |
Temperature limits | ℃ | -50,+75 | -50,+75 |
Coefficient of linear thermal expansion | mm/mk | / | 0.07 |
Water absorption | Vol-% | / | ≥1.00%n |
Capillarity | nil | / | nil |
Other Specification could be customized according to customer’s requirement. |
fiber cement board XPS sandwich panel Products Show
1.What is your delivery time?
15-20days after down payment.
2.What is your payment?
TT 30% as down payment and balance after B/L.Or irrevocable LC.
3.Can you do customized product?
Yes.We can cut any sizes as required.
4.What is your company production capacity?
We can produce 8000sqm per day.
5.What is your Minimum Order Quantity,Can we order mixing different sizes?
Yes.MOQ 100pcs and mixed loading also acceptable.
Fast Build Fiber Cement Board XPS Sandwich Panel
fiber cement board sandwich panel is a composite building material
It consists of a sandwich of two layers of structural board with an insulating foam in between
Panel skins options include
magnesium oxide boards(MGO sulfate board)
Fiber cement board (FCB)
Oriented strand board(OSB)
Insulation core options include
Expanded Polystyrene(EPS)
Extruded Polystyrene(XPS)
Poly Urethane (PU)
Polyisocyanurate(PIR)
Polyurethane (PUR)
Application
fiber cement board sandwich panel is high performing insulated wall
Application ranges from ceiling to flooring and everything in between
Specifications
Base Material | Mgo board+EPS+Mgo board,Mgo board +XPS+Mgo board | ||
Width(mm) | 600 ,1100 ,1220 | ||
Length(mm) | 1100, 2100, 2440 ,2600, 2700 ,2800, 2900, 3000 | ||
Thickness(mm) | 25mm-300mm | ||
Insulation types | EPS,XPS,PU,PUR,PIR,....etc | ||
Fireproof | More than 3 hours | ||
Application | external wall,Interior wall,proof panels,floors,partition,roof,prefab house | ||
Advantage | 100% no asbestos ,Light weight,easy to install,Fireproof,Moistureproof, Watweproof,Anticorrosive,Energy efficient,Environmentally Friendly | ||
Structure | T&G | Cam lock | Sides closed |
Technical Date | Units | EPS Sandwich panel | XPS sandwich panel |
Density | Kg/m3 | 18-20 | 36-40 |
Thermal conductivity,90 days,10℃ | W/mk | ≤0.04 | 0.027-0.03 |
Compressive strength at 10% deflection or yield,(Vertical) | kPa | ≥100 | ≤300 |
Tensile strength | kPa | ≥100 | ≤300 |
Temperature limits | ℃ | -50,+75 | -50,+75 |
Coefficient of linear thermal expansion | mm/mk | / | 0.07 |
Water absorption | Vol-% | / | ≥1.00%n |
Capillarity | nil | / | nil |
Other Specification could be customized according to customer’s requirement. |
fiber cement board XPS sandwich panel Products Show
1.What is your delivery time?
15-20days after down payment.
2.What is your payment?
TT 30% as down payment and balance after B/L.Or irrevocable LC.
3.Can you do customized product?
Yes.We can cut any sizes as required.
4.What is your company production capacity?
We can produce 8000sqm per day.
5.What is your Minimum Order Quantity,Can we order mixing different sizes?
Yes.MOQ 100pcs and mixed loading also acceptable.